Skip to main content

Specialized Rime 2.0

Specialized Rime 2.0
  • Color: Brassy Yellow
  • Color: Aqua
  • Color: Black
  • Color: Cast Umber/Clay/Tropical Teal
  • Color: Oak Green
  • Color: Red
$127.95 - $169.99
Please select options Unavailable

Details

Built for high-alpine terrain, the Rime 2.0 brings rugged capability to ensure you can conquer any mountain trail. XPEL mesh lining sheds while you shred, preventing the shoe from becoming water-logged in creek crossings and will dry overnight. Our Lollipop midsole construction is paired with a gnarly Vibram rubber outsole creating superb/unmatched off-bike push-ability for getting over any unrideable terrain. For closure, a standard lace is paired with an L6 Boa for a precise fit, on-bike adjustability, and redundancy to keep you riding when you're in the backcountry.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Boa L6-Snap dials for easy adjustment, backed by the Boa Lifetime Guarantee
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Vibram rubber sole for confident traction
- Relaxed Fit for a balance of pedal feel and off-bike comfort
- Two-bolt cleat pattern fits all major mountain pedals.
- Approximate weight: 384g (1/2 pair, size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Boa L6-Snap dial and standard lacing
Upper XPEL hydrophobic mesh construction
Midsole Lollipop nylon composite
Outsole Vibram rubber
Weight 768g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Brassy Yellow / 36 888818681501 61521-6036 210000003847
Brassy Yellow / 37 888818685950 61521-6037 210000003848
Brassy Yellow / 38 888818684885 61521-6038 210000003849
Brassy Yellow / 38.5 888818681877 61521-60385 210000003850
Brassy Yellow / 39 888818683284 61521-6039 210000003851
Brassy Yellow / 39.5 888818686087 61521-60395 210000003852
Brassy Yellow / 40 888818686117 61521-6040 210000003853
Brassy Yellow / 40.5 888818685691 61521-60405 210000003854
Brassy Yellow / 41 888818685356 61521-6041 210000003855
Brassy Yellow / 41.5 888818684120 61521-60415 210000003856
Brassy Yellow / 42 888818685431 61521-6042 210000003857
Brassy Yellow / 42.5 888818686124 61521-60425 210000003858
Brassy Yellow / 43 888818685585 61521-6043 210000003859
Brassy Yellow / 43.5 888818684243 61521-60435 210000003860
Brassy Yellow / 44 888818686025 61521-6044 210000003861
Brassy Yellow / 44.5 888818683741 61521-60445 210000003862
Brassy Yellow / 45 888818682980 61521-6045 210000003863
Brassy Yellow / 45.5 888818685981 61521-60455 210000003864
Brassy Yellow / 46 888818681808 61521-6046 210000003865
Brassy Yellow / 46.5 888818686018 61521-60465 210000003866
Brassy Yellow / 47 888818683949 61521-6047 210000003867
Brassy Yellow / 48 888818684311 61521-6048 210000003868
Brassy Yellow / 49 888818685424 61521-6049 210000003869
Aqua / 36 888818574179 61120-7136 210000003320
Aqua / 37 888818579792 61120-7137 210000003321
Aqua / 38 888818573523 61120-7138 210000003322
Aqua / 38.5 888818572816 61120-71385 210000003323
Aqua / 39 888818573820 61120-7139 210000003324
Aqua / 39.5 888818579464 61120-71395 210000003325
Aqua / 40 888818576838 61120-7140 210000003326
Aqua / 40.5 888818576715 61120-71405 210000003327
Aqua / 41 888818575060 61120-7141 210000003328
Aqua / 41.5 888818576227 61120-71415 210000003329
Aqua / 42 888818579563 61120-7142 210000003330
Aqua / 42.5 888818574247 61120-71425 210000003331
Aqua / 43 888818579112 61120-7143 210000003332
Aqua / 43.5 888818577750 61120-71435 210000003333
Aqua / 44 888818573486 61120-7144 210000003334
Aqua / 44.5 888818576562 61120-71445 210000003335
Aqua / 45 888818577873 61120-7145 210000003336
Aqua / 45.5 888818577859 61120-71455 210000003337
Aqua / 46 888818575459 61120-7146 210000003338
Aqua / 46.5 888818580019 61120-71465 210000003339
Aqua / 47 888818579433 61120-7147 210000003340
Aqua / 48 888818573370 61120-7148 210000003341
Aqua / 49 888818580002 61120-7149 210000003342
Black / 36 888818447138 61119-7336 210000003214
Black / 37 888818445998 61119-7337 210000003215
Black / 38 888818452408 61119-7338 210000003216
Black / 38.5 888818447107 61119-73385 210000003217
Black / 39 888818443659 61119-7339 210000003218
Black / 39.5 888818451029 61119-73395 210000003219
Black / 40 888818451746 61119-7340 210000003220
Black / 40.5 888818452705 61119-73405 210000003221
Black / 41 888818445745 61119-7341 210000003222
Black / 41.5 888818448210 61119-73415 210000003223
Black / 42 888818452118 61119-7342 210000003224
Black / 42.5 888818445011 61119-73425 210000003225
Black / 43 888818445615 61119-7343 210000003226
Black / 43.5 888818450732 61119-73435 210000003227
Black / 44 888818450954 61119-7344 210000003228
Black / 44.5 888818445967 61119-73445 210000003229
Black / 45 888818445400 61119-7345 210000003230
Black / 45.5 888818450299 61119-73455 210000003231
Black / 46 888818447954 61119-7346 210000003232
Black / 46.5 888818445837 61119-73465 210000003233
Black / 47 888818451159 61119-7347 210000003234
Black / 48 888818451098 61119-7348 210000003235
Black / 49 888818451043 61119-7349 210000003236
Cast Umber/Clay/Tropical Teal / 36 888818796410 61522-6036 210000004225
Cast Umber/Clay/Tropical Teal / 37 888818795574 61522-6037 210000004226
Cast Umber/Clay/Tropical Teal / 38 888818791873 61522-6038 210000004227
Cast Umber/Clay/Tropical Teal / 38.5 888818794843 61522-60385 210000004228
Cast Umber/Clay/Tropical Teal / 39 888818793334 61522-6039 210000004229
Cast Umber/Clay/Tropical Teal / 39.5 888818796168 61522-60395 210000004230
Cast Umber/Clay/Tropical Teal / 40 888818794140 61522-6040 210000004231
Cast Umber/Clay/Tropical Teal / 40.5 888818793549 61522-60405 210000004232
Cast Umber/Clay/Tropical Teal / 41 888818790111 61522-6041 210000004233
Cast Umber/Clay/Tropical Teal / 41.5 888818792382 61522-60415 210000004234
Cast Umber/Clay/Tropical Teal / 42 888818788453 61522-6042 210000004235
Cast Umber/Clay/Tropical Teal / 42.5 888818791859 61522-60425 210000004236
Cast Umber/Clay/Tropical Teal / 43 888818789191 61522-6043 210000004237
Cast Umber/Clay/Tropical Teal / 43.5 888818792177 61522-60435 210000004238
Cast Umber/Clay/Tropical Teal / 44 888818788552 61522-6044 210000004239
Cast Umber/Clay/Tropical Teal / 44.5 888818791224 61522-60445 210000004240
Cast Umber/Clay/Tropical Teal / 45 888818789108 61522-6045 210000004241
Cast Umber/Clay/Tropical Teal / 45.5 888818797189 61522-60455 210000004242
Cast Umber/Clay/Tropical Teal / 46 888818793839 61522-6046 210000004243
Cast Umber/Clay/Tropical Teal / 46.5 888818793204 61522-60465 210000004244
Cast Umber/Clay/Tropical Teal / 47 888818791248 61522-6047 210000004245
Cast Umber/Clay/Tropical Teal / 48 888818792153 61522-6048 210000004246
Cast Umber/Clay/Tropical Teal / 49 888818790043 61522-6049 210000004247
Oak Green / 36 888818680276 61521-6136 210000003870
Oak Green / 37 888818685110 61521-6137 210000003871
Oak Green / 38 888818681372 61521-6138 210000003872
Oak Green / 38.5 888818684427 61521-61385 210000003873
Oak Green / 39 888818681068 61521-6139 210000003874
Oak Green / 39.5 888818684403 61521-61395 210000003875
Oak Green / 40 888818684182 61521-6140 210000003876
Oak Green / 40.5 888818684434 61521-61405 210000003877
Oak Green / 41 888818684571 61521-6141 210000003878
Oak Green / 41.5 888818680566 61521-61415 210000003879
Oak Green / 42 888818681310 61521-6142 210000003880
Oak Green / 42.5 888818686100 61521-61425 210000003881
Oak Green / 43 888818681846 61521-6143 210000003882
Oak Green / 43.5 888818685080 61521-61435 210000003883
Oak Green / 44 888818685226 61521-6144 210000003884
Oak Green / 44.5 888818680191 61521-61445 210000003885
Oak Green / 45 888818685233 61521-6145 210000003886
Oak Green / 45.5 888818680924 61521-61455 210000003887
Oak Green / 46 888818682355 61521-6146 210000003888
Oak Green / 46.5 888818683116 61521-61465 210000003889
Oak Green / 47 888818685592 61521-6147 210000003890
Oak Green / 48 888818683451 61521-6148 210000003891
Oak Green / 49 888818683703 61521-6149 210000003892
Red / 36 888818449729 61119-7436 210000003237
Red / 37 888818450992 61119-7437 210000003238
Red / 38 888818447589 61119-7438 210000003239
Red / 38.5 888818448630 61119-74385 210000003240
Red / 39 888818447114 61119-7439 210000003241
Red / 39.5 888818446667 61119-74395 210000003242
Red / 40 888818447145 61119-7440 210000003243
Red / 40.5 888818448937 61119-74405 210000003244
Red / 41 888818452613 61119-7441 210000003245
Red / 41.5 888818443604 61119-74415 210000003246
Red / 42 888818443628 61119-7442 210000003247
Red / 42.5 888818444106 61119-74425 210000003248
Red / 43 888818449866 61119-7443 210000003249
Red / 43.5 888818446483 61119-74435 210000003250
Red / 44 888818450374 61119-7444 210000003251
Red / 44.5 888818444441 61119-74445 210000003252
Red / 45 888818448555 61119-7445 210000003253
Red / 45.5 888818448739 61119-74455 210000003254
Red / 46 888818450336 61119-7446 210000003255
Red / 46.5 888818449521 61119-74465 210000003256
Red / 47 888818452804 61119-7447 210000003257
Red / 48 888818451845 61119-7448 210000003258
Red / 49 888818444731 61119-7449 210000003259

Reviews