Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Black
  • Color: Black Wide
  • Color: Cast Berry/Blue Lagoon
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Cast Blue/Cast Battleship
  • Color: Dove Grey/Blaze
  • Color: Oak
  • Color: Rocket Red
  • Color: Dusty Turquoise
$99.99 - $169.99
Color:
Size:
Please select options Unavailable

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818586165 61520-1036 210000003566
Black / 37 888818585731 61520-1037 210000003567
Black / 38 888818586103 61520-1038 210000003568
Black / 38.5 888818585427 61520-10385 210000003569
Black / 39 888818586837 61520-1039 210000003570
Black / 39.5 888818587179 61520-10395 210000003571
Black / 40 888818587001 61520-1040 210000003572
Black / 40.5 888818585465 61520-10405 210000003573
Black / 41 888818586875 61520-1041 210000003574
Black / 41.5 888818585403 61520-10415 210000003575
Black / 42 888818584840 61520-1042 210000003576
Black / 42.5 888818585786 61520-10425 210000003577
Black / 43 888818584673 61520-1043 210000003578
Black / 43.5 888818586882 61520-10435 210000003579
Black / 44 888818586714 61520-1044 210000003580
Black / 44.5 888818585878 61520-10445 210000003581
Black / 45 888818586059 61520-1045 210000003582
Black / 45.5 888818586301 61520-10455 210000003583
Black / 46 888818585595 61520-1046 210000003584
Black / 46.5 888818586417 61520-10465 210000003585
Black / 47 888818585984 61520-1047 210000003586
Black / 48 888818584581 61520-1048 210000003587
Black / 49 888818587162 61520-1049 210000003588
Black Wide / 36 888818584468 61520-1136 210000003589
Black Wide / 37 888818585861 61520-1137 210000003590
Black Wide / 41.5 888818586561 61520-11415 210000003598
Black Wide / 42 888818584574 61520-1142 210000003599
Black Wide / 42.5 888818586424 61520-11425 210000003600
Black Wide / 43 888818585809 61520-1143 210000003601
Black Wide / 43.5 888818586295 61520-11435 210000003602
Black Wide / 44 888818586394 61520-1144 210000003603
Black Wide / 44.5 888818586707 61520-11445 210000003604
Black Wide / 45 888818584734 61520-1145 210000003605
Black Wide / 45.5 888818586769 61520-11455 210000003606
Black Wide / 46 888818585724 61520-1146 210000003607
Black Wide / 46.5 888818587155 61520-11465 210000003608
Black Wide / 47 888818585885 61520-1147 210000003609
Black Wide / 48 888818587094 61520-1148 210000003610
Black Wide / 49 888818584963 61520-1149 210000003611
Black Wide / 38 888818585144 61520-1138 210000003591
Black Wide / 38.5 888818586264 61520-11385 210000003592
Black Wide / 39 888818586387 61520-1139 210000003593
Black Wide / 39.5 888818585892 61520-11395 210000003594
Black Wide / 40 888818585380 61520-1140 210000003595
Black Wide / 40.5 888818585250 61520-11405 210000003596
Black Wide / 41 888818584925 61520-1141 210000003597
Cast Berry/Blue Lagoon / 36 888818794294 61522-1036 210000004036
Cast Berry/Blue Lagoon / 37 888818788132 61522-1037 210000004037
Cast Berry/Blue Lagoon / 38 888818788613 61522-1038 210000004038
Cast Berry/Blue Lagoon / 38.5 888818789450 61522-10385 210000004039
Cast Berry/Blue Lagoon / 41.5 888818791699 61522-10415 210000004045
Cast Berry/Blue Lagoon / 42 888818789078 61522-1042 210000004046
Cast Berry/Blue Lagoon / 42.5 888818792160 61522-10425 210000004047
Cast Berry/Blue Lagoon / 43 888818795079 61522-1043 210000004048
Cast Berry/Blue Lagoon / 43.5 888818790630 61522-10435 210000004049
Cast Berry/Blue Lagoon / 44 888818793600 61522-1044 210000004050
Cast Berry/Blue Lagoon / 44.5 888818796304 61522-10445 210000004051
Cast Berry/Blue Lagoon / 45 888818794706 61522-1045 210000004052
Cast Berry/Blue Lagoon / 45.5 888818795161 61522-10455 210000004053
Cast Berry/Blue Lagoon / 46 888818792450 61522-1046 210000004054
Cast Berry/Blue Lagoon / 46.5 888818790647 61522-10465 210000004055
Cast Berry/Blue Lagoon / 47 888818793952 61522-1047 210000004056
Cast Berry/Blue Lagoon / 48 888818792603 61522-1048 210000004057
Cast Berry/Blue Lagoon / 49 888818788248 61522-1049 210000004058
Cast Berry/Blue Lagoon / 39 888818792818 61522-1039 210000004040
Cast Berry/Blue Lagoon / 39.5 888818795192 61522-10395 210000004041
Cast Berry/Blue Lagoon / 40 888818793990 61522-1040 210000004042
Cast Berry/Blue Lagoon / 40.5 888818797158 61522-10405 210000004043
Cast Berry/Blue Lagoon / 41 888818796281 61522-1041 210000004044
Cast Blue/Blue Lagoon/Brassy Yellow / 36 888818792511 61522-1136 210000004059
Cast Blue/Blue Lagoon/Brassy Yellow / 37 888818795024 61522-1137 210000004060
Cast Blue/Blue Lagoon/Brassy Yellow / 38 888818792313 61522-1138 210000004061
Cast Blue/Blue Lagoon/Brassy Yellow / 38.5 888818793792 61522-11385 210000004062
Cast Blue/Blue Lagoon/Brassy Yellow / 39 888818794102 61522-1139 210000004063
Cast Blue/Blue Lagoon/Brassy Yellow / 39.5 888818790173 61522-11395 210000004064
Cast Blue/Blue Lagoon/Brassy Yellow / 41.5 888818792030 61522-11415 210000004068
Cast Blue/Blue Lagoon/Brassy Yellow / 42 888818795543 61522-1142 210000004069
Cast Blue/Blue Lagoon/Brassy Yellow / 42.5 888818791194 61522-11425 210000004070
Cast Blue/Blue Lagoon/Brassy Yellow / 43 888818794744 61522-1143 210000004071
Cast Blue/Blue Lagoon/Brassy Yellow / 43.5 888818795918 61522-11435 210000004072
Cast Blue/Blue Lagoon/Brassy Yellow / 44 888818791439 61522-1144 210000004073
Cast Blue/Blue Lagoon/Brassy Yellow / 44.5 888818791415 61522-11445 210000004074
Cast Blue/Blue Lagoon/Brassy Yellow / 45 888818794904 61522-1145 210000004075
Cast Blue/Blue Lagoon/Brassy Yellow / 45.5 888818795697 61522-11455 210000004076
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146 210000004077
Cast Blue/Blue Lagoon/Brassy Yellow / 46.5 888818789375 61522-11465 210000004078
Cast Blue/Blue Lagoon/Brassy Yellow / 47 888818791484 61522-1147 210000004079
Cast Blue/Blue Lagoon/Brassy Yellow / 48 888818796380 61522-1148 210000004080
Cast Blue/Blue Lagoon/Brassy Yellow / 49 888818789573 61522-1149 210000004081
Cast Blue/Blue Lagoon/Brassy Yellow / 40 888818794935 61522-1140 210000004065
Cast Blue/Blue Lagoon/Brassy Yellow / 40.5 888818790050 61522-11405 210000004066
Cast Blue/Blue Lagoon/Brassy Yellow / 41 888818788477 61522-1141 210000004067
Cast Blue/Cast Battleship / 36 888818686612 61521-1036 210000003732
Cast Blue/Cast Battleship / 41.5 888818686209 61521-10415 210000003741
Cast Blue/Cast Battleship / 42 888818687114 61521-1042 210000003742
Cast Blue/Cast Battleship / 42.5 888818686636 61521-10425 210000003743
Cast Blue/Cast Battleship / 43 888818687381 61521-1043 210000003744
Cast Blue/Cast Battleship / 43.5 888818686407 61521-10435 210000003745
Cast Blue/Cast Battleship / 44 888818686599 61521-1044 210000003746
Cast Blue/Cast Battleship / 44.5 888818687046 61521-10445 210000003747
Cast Blue/Cast Battleship / 45 888818687343 61521-1045 210000003748
Cast Blue/Cast Battleship / 45.5 888818686858 61521-10455 210000003749
Cast Blue/Cast Battleship / 46 888818686896 61521-1046 210000003750
Cast Blue/Cast Battleship / 37 888818686247 61521-1037 210000003733
Cast Blue/Cast Battleship / 46.5 888818687206 61521-10465 210000003751
Cast Blue/Cast Battleship / 47 888818686773 61521-1047 210000003752
Cast Blue/Cast Battleship / 48 888818686681 61521-1048 210000003753
Cast Blue/Cast Battleship / 49 888818687022 61521-1049 210000003754
Cast Blue/Cast Battleship / 38 888818686377 61521-1038 210000003734
Cast Blue/Cast Battleship / 38.5 888818686698 61521-10385 210000003735
Cast Blue/Cast Battleship / 39 888818686780 61521-1039 210000003736
Cast Blue/Cast Battleship / 39.5 888818686537 61521-10395 210000003737
Cast Blue/Cast Battleship / 40 888818686179 61521-1040 210000003738
Cast Blue/Cast Battleship / 40.5 888818686889 61521-10405 210000003739
Cast Blue/Cast Battleship / 41 888818687077 61521-1041 210000003740
Dove Grey/Blaze / 36 888818789009 61522-1236 210000004082
Dove Grey/Blaze / 37 888818792207 61522-1237 210000004083
Dove Grey/Blaze / 38 888818794065 61522-1238 210000004084
Dove Grey/Blaze / 38.5 888818794355 61522-12385 210000004085
Dove Grey/Blaze / 39 888818794454 61522-1239 210000004086
Dove Grey/Blaze / 39.5 888818791033 61522-12395 210000004087
Dove Grey/Blaze / 40 888818789092 61522-1240 210000004088
Dove Grey/Blaze / 41.5 888818793853 61522-12415 210000004091
Dove Grey/Blaze / 42 888818788217 61522-1242 210000004092
Dove Grey/Blaze / 42.5 888818796946 61522-12425 210000004093
Dove Grey/Blaze / 43 888818795222 61522-1243 210000004094
Dove Grey/Blaze / 43.5 888818790807 61522-12435 210000004095
Dove Grey/Blaze / 44 888818789214 61522-1244 210000004096
Dove Grey/Blaze / 44.5 888818792689 61522-12445 210000004097
Dove Grey/Blaze / 45 888818793440 61522-1245 210000004098
Dove Grey/Blaze / 45.5 888818793082 61522-12455 210000004099
Dove Grey/Blaze / 46 888818790685 61522-1246 210000004100
Dove Grey/Blaze / 46.5 888818788354 61522-12465 210000004101
Dove Grey/Blaze / 47 888818795598 61522-1247 210000004102
Dove Grey/Blaze / 48 888818788057 61522-1248 210000004103
Dove Grey/Blaze / 49 888818789368 61522-1249 210000004104
Dove Grey/Blaze / 40.5 888818788668 61522-12405 210000004089
Dove Grey/Blaze / 41 888818790715 61522-1241 210000004090
Dusty Turquoise / 36 888818586905 61520-1236
Dusty Turquoise / 37 888818586110 61520-1237
Dusty Turquoise / 38 888818585908 61520-1238
Dusty Turquoise / 38.5 888818585045 61520-12385
Dusty Turquoise / 39 888818584727 61520-1239
Dusty Turquoise / 41.5 888818584383 61520-12415
Dusty Turquoise / 42 888818586196 61520-1242
Dusty Turquoise / 42.5 888818584741 61520-12425
Dusty Turquoise / 43 888818586066 61520-1243
Dusty Turquoise / 43.5 888818586776 61520-12435
Dusty Turquoise / 44 888818585106 61520-1244
Dusty Turquoise / 44.5 888818585557 61520-12445
Dusty Turquoise / 45 888818584994 61520-1245
Dusty Turquoise / 45.5 888818584789 61520-12455
Dusty Turquoise / 46 888818585441 61520-1246
Dusty Turquoise / 46.5 888818585151 61520-12465
Dusty Turquoise / 47 888818585717 61520-1247
Dusty Turquoise / 48 888818585939 61520-1248
Dusty Turquoise / 49 888818587025 61520-1249
Dusty Turquoise / 39.5 888818586448 61520-12395
Dusty Turquoise / 40 888818586271 61520-1240
Dusty Turquoise / 40.5 888818587186 61520-12405
Dusty Turquoise / 41 888818585632 61520-1241
Oak / 36 888818586158 61520-1336 210000003612
Oak / 37 888818584833 61520-1337 210000003613
Oak / 38 888818585588 61520-1338 210000003614
Oak / 38.5 888818584444 61520-13385 210000003615
Oak / 39 888818584628 61520-1339 210000003616
Oak / 39.5 888818586691 61520-13395 210000003617
Oak / 40 888818585434 61520-1340 210000003618
Oak / 40.5 888818586929 61520-13405 210000003619
Oak / 41.5 888818585472 61520-13415 210000003621
Oak / 42 888818585540 61520-1342 210000003622
Oak / 42.5 888818585014 61520-13425 210000003623
Oak / 43 888818586134 61520-1343 210000003624
Oak / 43.5 888818584512 61520-13435 210000003625
Oak / 44 888818586653 61520-1344 210000003626
Oak / 44.5 888818584642 61520-13445 210000003627
Oak / 45 888818584758 61520-1345 210000003628
Oak / 45.5 888818584604 61520-13455 210000003629
Oak / 46 888818586516 61520-1346 210000003630
Oak / 46.5 888818584710 61520-13465 210000003631
Oak / 47 888818584345 61520-1347 210000003632
Oak / 48 888818584390 61520-1348 210000003633
Oak / 49 888818586851 61520-1349 210000003634
Oak / 41 888818585762 61520-1341 210000003620
Rocket Red / 36 888818586912 61520-1436 210000003635
Rocket Red / 37 888818585281 61520-1437 210000003636
Rocket Red / 38 888818586981 61520-1438 210000003637
Rocket Red / 41.5 888818586431 61520-14415 210000003644
Rocket Red / 42 888818585922 61520-1442 210000003645
Rocket Red / 42.5 888818584406 61520-14425 210000003646
Rocket Red / 43 888818585793 61520-1443 210000003647
Rocket Red / 43.5 888818584772 61520-14435 210000003648
Rocket Red / 44 888818587049 61520-1444 210000003649
Rocket Red / 44.5 888818587124 61520-14445 210000003650
Rocket Red / 45 888818586400 61520-1445 210000003651
Rocket Red / 45.5 888818585533 61520-14455 210000003652
Rocket Red / 46 888818586127 61520-1446 210000003653
Rocket Red / 46.5 888818585564 61520-14465 210000003654
Rocket Red / 47 888818585816 61520-1447 210000003655
Rocket Red / 48 888818585182 61520-1448 210000003656
Rocket Red / 49 888818584888 61520-1449 210000003657
Rocket Red / 38.5 888818585830 61520-14385 210000003638
Rocket Red / 39 888818586363 61520-1439 210000003639
Rocket Red / 39.5 888818586172 61520-14395 210000003640
Rocket Red / 40 888818586608 61520-1440 210000003641
Rocket Red / 40.5 888818585847 61520-14405 210000003642
Rocket Red / 41 888818587063 61520-1441 210000003643

Reviews